Ryder LeeandFelix Fietkau c13df42282 mt76: mt7915: improve MU stability
- Adjust starec flow since VHT MU group is only updated by starec_vht
  follows starec_bf settings.
- Drop unnecessary MU BF checks.

TX MPDU PER (Status = Success):
                                           TOT_MPDU_CNT  FAIL_MPDU_CNT  TX_PER
WCID Rate
1      VHT_BW80_2SS_MCS7_LGI_LDPC_MUBF              114              0   0.00%
       VHT_BW80_2SS_MCS7_LGI_LDPC_MUBF_MU            64              0   0.00%
       VHT_BW80_2SS_MCS7_SGI_LDPC_MUBF              128              0   0.00%
       VHT_BW80_2SS_MCS7_SGI_LDPC_MUBF_MU           745              0   0.00%
       VHT_BW80_2SS_MCS8_LGI_LDPC_MUBF_MU           856              0   0.00%
       VHT_BW80_2SS_MCS8_SGI_LDPC_MUBF_MU          1430              4   0.28%
       VHT_BW80_2SS_MCS9_LGI_LDPC_MUBF_MU          5220             31   0.59%
       VHT_BW80_2SS_MCS9_LGI_LDPC_iBF                59              0   0.00%
       VHT_BW80_2SS_MCS9_SGI_LDPC_MUBF               64              2   3.12%
       VHT_BW80_2SS_MCS9_SGI_LDPC_MUBF_MU         22132             76   0.34%
       VHT_BW80_2SS_MCS9_SGI_LDPC_iBF              2866              1   0.03%
2      VHT_BW80_2SS_MCS7_LGI_LDPC_MUBF_MU          3781              5   0.13%
       VHT_BW80_2SS_MCS7_SGI_LDPC_MUBF_MU           735              0   0.00%
       VHT_BW80_2SS_MCS8_LGI_LDPC_MUBF_MU          1270            365  28.74%
       VHT_BW80_2SS_MCS8_SGI_LDPC_MUBF_MU          3420             57   1.67%
       VHT_BW80_2SS_MCS9_LGI_LDPC_MUBF              128              0   0.00%
       VHT_BW80_2SS_MCS9_LGI_LDPC_MUBF_MU            64              0   0.00%
       VHT_BW80_2SS_MCS9_SGI_LDPC_MUBF              191              0   0.00%
       VHT_BW80_2SS_MCS9_SGI_LDPC_MUBF_MU         18833            320   1.70%
       VHT_BW80_2SS_MCS9_SGI_LDPC_iBF              6040              0   0.00%
287    OFDM 6M

Tested-by: Evelyn Tsai <[email protected]>
Signed-off-by: Ryder Lee <[email protected]>
Signed-off-by: Felix Fietkau <[email protected]>
2021-06-18 16:38:20 +02:00
2021-06-18 16:38:20 +02:00
2021-04-14 09:12:11 +02:00
2021-04-11 12:49:17 +02:00
2021-06-18 16:38:20 +02:00
2021-04-17 11:19:58 +02:00
2021-01-14 11:14:59 +01:00
2021-01-14 11:14:59 +01:00
2020-06-16 22:05:14 +02:00
2021-06-10 13:28:33 +02:00
2019-08-22 09:26:30 +02:00
S
Description
mac80211 driver for MediaTek MT76x0e, MT76x2e, MT7603, MT7615, MT7628 and MT7688
BSD-3-Clause
105 MiB
Languages
C 99.7%
Perl 0.2%
Makefile 0.1%